Income Tax Calculator
A comparative tool that helps you calculate income tax according to both the old and new tax regime. Use this online income tax calculator to know your tax liabilities.
| Current FY(2024-2025) | Next FY(2025-2026) |
Here is the tax summary based on your input
Old Tax Regime
New Tax Regime
You will save
0
under the Tax charges are the same under both regimes
Summary Breakdown
| Components | Old Tax Regime | New Tax Regime | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Gross Income | ||||||||||||||
| Total Eligible Deductions | ||||||||||||||
| Taxable Income | ||||||||||||||
| Tax on Taxable Income |
Show BreakUp
|
Show BreakUp
|
||||||||||||
| Less: Rebate Under Section 87A(a) | ||||||||||||||
| Less: Relief Under Section 87A(b) | ||||||||||||||
| Total Tax on Income | ||||||||||||||
| Surcharge | ||||||||||||||
| Health and Education Cess
(4% of Tax on taxable Income + Surcharge)
|
||||||||||||||
| Total Tax to be Paid | ||||||||||||||
Here is the tax summary based on your input
You will save 0 under the
Tax charges are the same under both regimes
Old Tax Regime
Show BreakupSummary Breakdown
| Components | Old Tax Regime | ||||
|---|---|---|---|---|---|
| Total Gross Income | |||||
| Total Eligible Deductions | |||||
| Taxable Income | |||||
| Tax on Taxable Income |
Show BreakUp
×
|
||||
| Less: Rebate Under Section 87A(a) | |||||
| Less: Relief Under Section 87A(b) | |||||
| Tax on Total Income | |||||
| Surcharge | |||||
| Health and Education Cess
(4% of Tax on taxable Income + Surcharge)
|
|||||
| Total Tax to be Paid |
New Tax Regime
Show BreakupSummary Breakdown
| Components | New Tax Regime | ||||
|---|---|---|---|---|---|
| Total Gross Income | |||||
| Total Eligible Deductions | |||||
| Taxable Income | |||||
| Tax on Taxable Income |
Show BreakUp
×
|
||||
| Less: Rebate Under Section 87A(a) | |||||
| Less: Relief Under Section 87A(b) | |||||
| Tax on Total Income | |||||
| Surcharge | |||||
| Health and Education Cess
(4% of Tax on taxable Income + Surcharge)
|
|||||
| Total Tax to be Paid |